Property Enquiry Form
Real Estate Singapore
- Home
- Selling Your Property
- Buying Your Property
- Renting Your Property
- Company Property Agent
- Real Estate Professionals
- About Hot Victory
- Career Opportunities
- Investors
- Investment In Singapore
- Our Specialities Services
- 10 Mistakes Seller Make
- 10 Mistakes Buyer Make
- 20 Mistake Investor Make
- Hire Buyer Representation
- Why Choose Me Seller
- Purchase Exclusive Realtor
- Calling All Expatriate
- Home Loan
- Home Finance
- Business Finance
- Financial Calculator
- Condominium Near MRT
- Condominium Directory
- District Guide Singapore
- Enbloc Team
- Refer To Friends
- Alert Mailing List
- Real Estate Market Review
- Hot Victory Spirit
- Realtor Tools
- Mindy Yong Presentation
- Free List Your Property
- Affiliates
- Contact Me
Singapore Property Tips
Home | Real Estate Blog | Articles | Video | Forum | Success Goal | 中文

Singapore Condo Project Name P
Condo/Apts Project Name |
Street Address |
District |
| Pacific Court | ||
| Pacific Mansion | River Valley Close (238432) | 09 |
| Pacific View | ||
| Paddy Green | Lorong 12 Geylang | 14 |
| Palace Mansions | Lorong 26 Geylang | 14 |
| Palazzetto | 8c Tanjong Rhu Road (436891) | 15 |
| Palazzo Court | ||
| Palisades | 294 Pasir Panjang Road (118635) | 05 |
| Palm Beach Estate | ||
| Palm Beach Garden | Elliot Road | 15 |
| Palm Gardens | Hong San Walk (689047) | 23 |
| Palm Green | 481 Pasir Panjang Road (117621) | 05 |
| Palm Grove Condo | Palm Grove Avenue (547315) | 19 |
| Palm Grove Terrace | Palm Grove Avenue | 19 |
| Palm Haven | Palm Grove Avenue (547289) | 19 |
| Palm Lodge | Lorong 37 Geylang (387902) | 14 |
| Palm Loft | 136 Joo Chiat Terrace (427282) | 15 |
| Palm Mansions | 345 Pasir Panjang Road (118684) | 05 |
| Palm Oasis | 51 Lorong H Telok Kurau (426052) | 15 |
| Palm Residence | Jalan Rajawali | 21 |
| Palm Spring | Ewe Boon Road (259324) | 10 |
| Palm Tree Nines | ||
| Palm View Row | 335g Pasir Panjang Road | 05 |
| Palm Vista | 47 Lorong G Telok Kurau | 15 |
| Palmville | 20f - 20n East Coast Avenue | 15 |
| Palmwoods | 450, 452 Upper Changi Road (487040) | 16 |
| Pandan Valley | Pandan Valley (597625) | 21 |
| Panjang Court | ||
| Papillon | 8 Jalan Rama Rama (329089) | 12 |
| Paradise Island | ||
| Paradise Palm | 505 Dunman Road (439198) | 15 |
| Parbury Hill Condo | Parbury Avenue (467298) | 16 |
| Parc Emily | 5 -15 Mount Emily Road (228490) | 09 |
| Parc Haven | Lorong Limau (328741) | 12 |
| Parc Infinia @ Wee Nam | 1, Lincoln Road (308365) | |
| Parc Mondrian | 21 Woodleigh Close (357916) | 13 |
| Parc Oasis | Jurong East Avenue 1 (609774) | 22 |
| Parc Palais | Hume Avenue (598748) | 21 |
| Parc Regency | 315 Pasir Panjang Road (118652) | 05 |
| Parc Stevens | 25 Stevens Drive (257913) | 10 |
| Parc Vista | Corporation Road (649810) | 22 |
| Parisian | ||
| Park Avenue Residences | ||
| Park Avenue Suites | 81 Clemenceau Avenue | 09 |
| Park Court | 9 Lorong 101 Changi Road | 15 |
| Park East | 69 - 77 Jalan Tua Kong (457264) | 15 |
| Park Green | 2 - 12 Rivervale Link | 19 |
| Park House | 21 Orchard Boulevard | 09 |
| Park Infinia | 2, 2a, 6, 6a Lincoln Road | 11 |
| Park Lee Kai House | ||
| Park Natura | 31 - 37 Bukit Batok East Avenue 6 | 23 |
| Park Vale | ||
| Park Valley | ||
| Park View Mansion | 9, Yuan Ching Road (618646) | |
| Park Villas | Park Villas Rise/terrace/green (545450) | 19 |
| Park West | Jalan Lempeng (128793) | 05 |
| Parkshore | 201 Tanjong Rhu Road (436917) | 15 |
| Parkview Apartments | 1, Bukit Batok Street 25 (658882) | |
| Parkview Condominium | 1, 3, 5 Bukit Batok Street 25 | 23 |
| Parkview Eclat | 138 Grange Road | 09 |
| Parkview Mansions | 9a - 9d Yuan Ching Road | 22 |
| Parkway Apartments | 13 Amber Road | 15 |
| Parkway Lodge | ||
| Parkway Mansion | 9 Amber Road | 15 |
| Parkway View | 39 Marine Parade Road | 15 |
| Parry Court | 35 Parry Avenue | 07 |
| Parry Gardens | ||
| Parry Green | Limbok Terrace | 19 |
| Parry Park | Parry Terrace/walk/view (549849) | 19 |
| Parry View | Poh Huat Drive | 19 |
| PARRYVILLE | Poh Huat Drive/road | 19 |
| PASADENA | 2a Derbyshire Road | 12 |
| Pasir Panjang Apartments | 3a - 3e Pasir Panjang Road | 05 |
| Pasir Panjang Court | 21 - 37c Pasir Panjang Close | 05 |
| Pasir Panjang Gardens | Jalan Mas Kuning | 05 |
| Pasir Panjang Lodge | 390 Pasir Panjang Road | 05 |
| Pasir Ris Beach Park | Pasir Ris Avenue (518667) | 05 |
| Pasir Ris Garden | ||
| Pasir View Park | 200 Pasir Panjang Road (118571) | 05 |
| Pastoral View | 7 Bassein Road | 11 |
| Patent Place | 17 Jalan Rajawali | 21 |
| Paterson Linc | 20 Paterson Road | 10 |
| Paterson Lodge | ||
| Paterson Residence | 83 Paterson Road (238549) | 09 |
| Paterson Suites | 55, 57 Paterson Road | 09 |
| Paterson Tower | Paterson Hill (238567) | |
| Pavilion II | 23, 25 Akyab Road (309978) | 11 |
| Pavillion Park | Pavilion Circle/grove/rise/street (658471) | 23 |
| Paya Lebar Gardens | Jalan Usaha, Upper Paya Lebar Road | 19 |
| PEACE CENTRE/MANSIONS | 1, Sophia Road (228149) | |
| Peace Mansion | 1 Sophia Roa | 09 |
| Peach Garden | 171 - 189 Meyer Road (437602) | 15 |
| Peak Court | ||
| Peak Court Condominium | 333 Thomson Road | 12 |
| Peakview Estate | ||
| Peakville & Peakview Mansion | 142 Jalan Pari Burong | 16 |
| Peakville Mansion | 20b Jalan Pari Kikis | 16 |
| Peakville Park | ||
| PEARL BANK APARTMENT | 1, Pearl Bank (169016) | |
| Pearl Bank Apartments | 1, 1a Pearl Bank | 03 |
| Pearl Island | ||
| Pearls Centre | 100 Eu Tong Sen Street (059812) | 01 |
| Pebble Bay | 130 - 136 Tanjong Rhu Road (436918) | 15 |
| Pebble Garden | ||
| Peck Hay Mansions | 15 Peck Hay Road | 09 |
| Peily Court | 128 Lorong K Telok Kurau | 15 |
| Peirce Vale | Omar Khayyam Avenue, Tagore Avenue | 26 |
| Peirce View | 557 Upper Thomson Road (574418) | 20 |
| Peirce Villas | 5, Swettenham Road (248083) | |
| Pelikat Court | 201 Jalan Pelikat | 19 |
| Pender Court | 110 Wishart Road | 04 |
| Pengs Court | 226 Tembeling Road | 15 |
| Peninsula Garden | ||
| Peony Mansion | 46 - 52 Bencoolen Street | 07 |
| Peoples Mansion | 13 Lorong 31 Geylang | 14 |
| People's Park Centre | 101 Upper Cross Street | 01 |
| People's Park Complex | 1 Park Road (059108) | 01 |
| Peppermint Grove | 45 Newton Road | 11 |
| Pepys Hill Condo | 19 Pepys Road (118450) | 05 |
| Perak Court | ||
| Perak Lodge | ||
| Permai Court | ||
| Petain Court | 2a, 4, 6, 8 Petain Road | 08 |
| Phoenix Court | 70 Saint Thomas Walk | 09 |
| Phoenix Height Estate | 9 Phoenix Garden | 23 |
| Phoenix Heights | Phoenix Avenue/garden/road/walk | 23 |
| Phoenix Mansions | ||
| Picardy Gardens | Jalan Pari Burong (488686) | 16 |
| Pin Mansion | 18 Lim Ah Pin Road | 19 |
| Pin Tjoe Court | 7 Ardmore Park | 10 |
| Pinacle 16 | ||
| Pine Court | 28 - 30 Lorong L Telok Kurau | 15 |
| Pine Grove | 1a - 1q Pine Grove (590001) | 21 |
| Pine Springs | 7b Balmoral Road (259788) | 10 |
| Pine Villas | Jalan Bumbong | 25 |
| Pinehurst Condo | 132 Lorong L Telok Kurau (425569) | 15 |
| Pinetree Condominium | 28 Balmoral Park (259856) | 10 |
| Pinevale | Tampines Street 73 (528823) | 18 |
| Pinewood Gardens | 21 - 25 Balmoral Park (259850) | 10 |
| Pinewood Terrace | Pinewood Grove | 25 |
| Ping View | ||
| Pinnacle @ Duxton | ||
| Pinnacle 16 | 16 Shan Road (328107) | 12 |
| Pinnacles | ||
| Platinum Edge | 18 Leicester Road (358847) | 13 |
| Pleasant Hill Lodge | Pasir Panjang Hill | 05 |
| Poh Heng Court | 1b Woo Mon Chew Road | 15 |
| Poh Huat Gardens | Poh Huat Crescent | 19 |
| Point Loma | 30 Shelford Road | 11 |
| Pomex Court | Lorong 101 Changi | 15 |
| Pondok Joo Chiat | ||
| Ponggol Park | ||
| Popular Estate | Jalan Dermawan/gumilang/remaja/kemunchup/intan | 23 |
| Portofino | Sarkies Road | 10 |
| Poshgrove East | 333, 335 East Coast Road (429101) | 15 |
| President Gardens | Lentor Green | 26 |
| Prestige Residence | 52 Lorong G Telok Kurau (426235) | 15 |
| Prince Apartments | Jalan Datoh | 12 |
| Princeton Vale | Poh Huat Terrace | 19 |
| Pristine Heights | 77 Mergui Road | 08 |
| Promises Gardens | 55 Jalan Lim Tai See | 10 |
| Prospect Court | Bedok Road | 16 |
| Prospect Mansion | Mar Thoma Road | 12 |
| PROSPER GARDENS | ||
| Prosperity Mansion | 46, Mar Thoma Road (328717) | |
| Prospero Ville | 127 Lorong K Telok Kurau | 14 |
| Proximo | 27 Robin Road (258204) | 10 |
| Public Mansion | Jalan Rama Rama (329813) | 12 |
| Pumpkin Garden | 524 Kampong Bahru Road | 04 |
Buy, Sell, Rent, Invest, In Singapore
MINDY YONG
( +65 ) 91002985
Fax: (+65) 64021826
mindy@mindyyong.com
Buy Sell Rent Contact
Property Search
Featured Properties
Landed House
Condominium Apartment
Commercial / Industrial
International Property
Project Property Search
New Project Launch
Singapore Resources
Welcome to Singapore
Explore Singapore
Singapore PR
Singapore Rental Guide
Foreign Embassies
SIR Tenant Check
International School
Expats Relocation
Government Singapore
Foreigner Home Buyers
Financing Other Expense
Guide Property Taxation
Guide Foreign ownership
Banks in Singapore
HDB Information
Public Transport
Useful Resources
Singapore Maps Search
Hotels In Singapore
Free Stuff Giveaway
Online Shopping


